-
October 30, 2023 Historical Sunspot Activity: Finding PatternsA Carolina EssentialsTM Activity Total Time: 30-45 minsPrep: 15 mins | Activity: 30-45 mins Earth...
-
October 23, 2023 A Model of Interacting FieldsA Carolina EssentialsTM Activity Total Time: 30-45 minsPrep: 30 mins | Activity: 30-45 mins Physical...
-
September 11, 2023 Modeling Lunar PhasesA Carolina EssentialsTM Activity Total Time: 65-80 minsPrep: 20 mins | Activity: 45-60 mins Earth...
-
August 10, 2023 Minimizing Forces During a CollisionA Carolina EssentialsTM Activity Total Time: 45-60 minsPrep: 20-30 mins | Activity: 45-60 mins Physical...
-
May 11, 2023 Newton’s Laws, Friction, and HovercraftA Carolina EssentialsTM Activity Total Time: 60 minsPrep: 30 mins | Activity: 30 mins Physical...
-
May 11, 2023 The Physics of VisionA Carolina EssentialsTM Activity Total Time: 30 minsPrep: 10 mins | Activity: 20 mins Physical...
-
April 18, 2023 A Model for Heat Capacity of MetalsA Carolina EssentialsTM Activity Total Time: 60-70 minsPrep: 15 mins | Activity: 45-55 mins Physical...
-
February 9, 2023 Investigating Interactions Between Electric and Magnetic FieldsA CAROLINA ESSENTIALS ACTIVITYHow do electric and magnetic fields interact? Total Time: 60 - 75...
-
January 25, 2023 Come to Your Senses: Physiology in ActionWorkshop Resource Life Science 6-12 Middle / High School Don’t think you have the nerves...
-
August 24, 2022 Newton’s Law of CoolingNewton's law of cooling states that the rate at which an object cools is proportional...