Making a decision about what science kits to purchase can be a time-consuming, laborious task. We’d like to make the decision-making easier and faster for you by providing a series of standards correlations, textbook correlations, and curricula correlations. Each correlation clearly specifies the science curriculum topics or standards and the corresponding Carolina Kits 3D® investigations that provide students with the opportunity for high-quality, hands-on science investigations.
Our kits designed for the Next Generation Science Standards* (NGSS) are linked to performance expectations for each high school discipline. View pacing guides for three-dimensional science teaching.
Click below to view Alabama science standards and our corresponding 3D Kits.
Click below to view Alaska science standards and our corresponding 3D Kits.
Click below to view Arizona science standards and our corresponding 3D Kits.
Click below to view Arkansas science standards and our corresponding 3D Kits.
Click below to view California science standards and our corresponding 3D Kits.
Click below to view Colorado science standards and our corresponding 3D Kits.
Click below to view Connecticut science standards and our corresponding 3D Kits.
Click below to view Delaware science standards and our corresponding 3D Kits.
Click below to view District of Columbia science standards and our corresponding 3D Kits.
Click below to view Florida science standards, The Next Generation Sunshine State Standards for Science, and our corresponding 3D Kits.
Click below to view Georgia science standards, Georgia Standards of Excellence for Science, and our corresponding 3D Kits.
Click below to view Hawaii science standards and our corresponding 3D Kits.
Click below to view Idaho science standards and our corresponding 3D Kits.
Click below to view Illinois science standards and our corresponding 3D Kits.
Click below to view Indiana science standards and our corresponding 3D Kits.
Click below to view Iowa science standards and our corresponding 3D Kits.
Click below to view Kansas science standards and our corresponding 3D Kits.
Click below to view Kentucky science standards and our corresponding 3D Kits.
Click below to view Louisiana science standards and our corresponding 3D Kits.
Click below to view Maine science standards and our corresponding 3D Kits.
Click below to view Maryland science standards and our corresponding 3D Kits.
Click below to view Massachusetts science standards and our corresponding 3D Kits.
Click below to view Michigan science standards and our corresponding 3D Kits.
Click below to view Minnesota science standards and our corresponding 3D Kits.
Click below to view Mississippi science standards and our corresponding 3D Kits.
Click below to view Missouri science standards and our corresponding 3D Kits.
Click below to view Montana science standards and our corresponding 3D Kits.
Click below to view Nebraska science standards and our corresponding 3D Kits.
Click below to view Nevada science standards and our corresponding 3D Kits.
Click below to view New Hampshire science standards and our corresponding 3D Kits.
Click below to view New Jersey science standards and our corresponding 3D Kits.
Click below to view New Mexico science standards and our corresponding 3D Kits.
Click below to view New York science standards and our corresponding 3D Kits.
Click below to view North Carolina science standards and our corresponding 3D Kits.
Click below to view North Dakota science standards and our corresponding 3D Kits.
Click below to view Ohio science standards and our corresponding 3D Kits.
Click below to view Oklahoma science standards and our corresponding 3D Kits.
Click below to view Oregon science standards and our corresponding 3D Kits.
Click below to view Pennsylvania science standards and our corresponding 3D Kits.
Click below to view Rhode Island science standards and our corresponding 3D Kits.
Click below to view South Carolina science standards and our corresponding 3D Kits.
Click below to view South Dakota science standards and our corresponding 3D Kits.
Click below to view Tennessee science standards and our corresponding 3D Kits.
Click below to view Texas science standards, Texas Essential Knowledge and Skills (TEKS) 2024-25, and our corresponding 3D Kits.
Click below to view Utah science standards and our corresponding 3D Kits.
Click below to view Vermont science standards and our corresponding 3D Kits.
Click below to view Virginia science standards and our corresponding 3D Kits.
Click below to view Washington science standards and our corresponding 3D Kits.
Click below to view West Virginia science standards and our corresponding 3D Kits.
Click below to view Wisconsin science standards and our corresponding 3D Kits.
Click below to view Wyoming science standards and our corresponding 3D Kits.
Click below to view DODEA science standards and our corresponding 3D Kits.
Our kit lines correlate to many of the common state-adopted textbooks across each high school discipline.
Biology, 13th ed.
Sylvia Mader, Michael Windelspecht
Campbell Biology, 11th ed.
Lisa Urry, Michael Cain, Steven Wasserman, Peter Minorsky, Jane Reece
Biology: The Dynamics of Life, Glencoe Science, North Carolina ed.
McGraw-Hill Education
Holt Biology
Rob DeSalle, Michael R. Heithaus
Prentice Hall Biology
Kenneth Miller, Joseph Levine
CK-12 Biology for High School
by CK-12
Chemistry: The Central Science, 9th ed.
Brown, LeMay, and Bursten
Chemistry & Chemical Reactivity, 7th ed.
Kotz, Treichel, and Townsend
Holt Chemistry
Myers, Oldham, and Tocci
Modern Chemistry
Davis, Frey, and Sarquis
Chemistry: A Molecular Approach
Nivaldo J. Tro
Conceptual Physics, 12th ed.
Paul G. Hewitt
Glencoe Physics: Principles & Problems (copyright 2005)
McGraw-Hill Education
Holt Physics
Raymond A. Serway, Jerry S. Faughn
Physics: Principles with Applications, 7th ed.
Douglas C. Giancoli
Glencoe Earth Science: Geology, the Environment, and the Universe (copyright 2005)
McGraw-Hill Education
Holt Earth Science
Mead A. Allison, Arthur T. DeGaetano, Jay M. Pasachoff
Prentice Hall Earth Science
Edward J. Tarbuck, Frederick K. Lutgens
Forensic Science: Fundamentals and Investigations, 2nd & 3rd ed.
Bertino & Bertino
Forensic Science: An Introduction, 3rd ed.
Richard Saferstein
Successfully address phenomena throughout the school year with these week-by-week lab activity planning and pacing guides. Guides are provided for the four-course model curriculum (Earth and Space Science, Life Science, Chemistry, and Physics) and the three-course model in which Earth and Space Science is integrated into Life Science, Chemistry, and Physics.
Teach the IB Program with Carolina® Kits. View the guide provided for each subject (Biology, Chemistry, Physics and Environmental Systems), teach standard level (SL) and higher level (HL) with our kits.
*Next Generation Science Standards® is a registered trademark of WestEd. Neither WestEd nor the lead states and partners that developed the Next Generation Science Standards were involved in the production of this product, and do not endorse it.
**icon creation oNline Web Fonts
AL | 3D Kits | NGSS PE | Disciplinary Core Idea (DCI) | Science and Engineering Practice (SEP) | Crosscutting Concept (CCC) |
---|---|---|---|---|---|
Instructional Segment: Molecules to Organisms - Structures and Processes | |||||
1 | Food Nutrient Analysis Kit #202500 | HS-LS1-6 | LS1.C: Organization for Matter & Energy Flow in Organisms | Engaging in Argument from Evidence | Patterns |
2 | Osmosis and the Cell Membrane Kit #684272 | HS-LS1-3 | NOT in 3D Format | ||
Circulatory System Kit #691003 | HS-LS1-2 | LS1.A: Structure & Function | Developing & Using Models | Systems & Systems Models | |
3 | Modeling DNA to Protein Kit #211183 | HS-LS1-1 | LS1.A: Structure & Function | Developing & Using Models | Systems & System Models; Structure & Function |
Gene to Protein: Green Fluorescent Protein Necklace Kit #211555 | HS-LS1-1 | LS1.A: Structure & Function | Constructing Explanations & Designing Solutions | Structure & Function | |
4 | Modeling Mitosis and Meiosis Kit #171000 | HS-LS1-1 | NOT in 3D Format | ||
Planaria Regeneration Kit #132900 | HS-LS1-4 | HS.LS1.B: Growth & Development of Organisms | Planning & Carrying Out Investigations | Patterns | |
5 | Homeostasis in Animals Kit #206210 | HS-LS1-3 | LS1.A: Structure & Function | Planning & Carrying Out Investigations | Energy & Matter |
6 | Algae Bead Photosynthesis Kit #206100 | HS-LS1-5 | LS1.C: Organization for Matter & Energy Flow in Organisms | Developing & Using Models | Energy & Matter |
Investigating Aerobic and Anaerobic Respiration in Yeast Beads Kit #202208 | HS-LS1-7 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems LS1.C: Organization for Matter & Energy Flow in Organisms |
Developing & Using Models | Energy & Matter | |
Instructional Segment: Ecosystems - Interactions, Energy, and Dynamics | |||||
7 | Succession in a Hay Infusion Kit #187224 | HS-LS2-6 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Developing & Using Models | Stability & Change; Patterns |
Group Behavior and Social Insects Kit #143725 | HS-LS2-8 | LS2.D: Social Interactions & Group Behavior | Planning & Carrying Out Investigations | Cause & Effect | |
8 | Carolina STEM Challenge: Biofuels Kit #180950 | HS-LS2-3 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems | Constructing Explanations & Designing Solutions | Influence of Science, Engineering, & Technology on Society & The Natural World |
Food Chains and Energy Flow Kit #187104 | HS-LS2-4 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems | Using Mathematics & Computational Thinking; Developing & Using Models | Energy & Matter; Systems & System Models | |
Oil Spill Bioremediation Kit #181324 | HS-LS2-7 | LS4.D: Biodiversity in Humans | Asking Questions & Defining Problems; Engaging in Argument from Evidence | Cause & Effect | |
Coliform Contamination Kit #187220 | HS-LS2-7 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience ETS1.B: Developing Possible Solutions |
Constructing Explanations & Designing Solutions | Cause & Effect | |
9 | Carrying Capacity and Algal Blooms with Carolina® Spectroscopy Chambers Kit #187015 | HS-LS2-1 | LS2.A: Interdependent Relationship in Ecosystems | Using Mathematics & Computational Thinking | Systems & System Models; Scale, Proportion, & Quantity |
10 | Climate Patterns and Species Distribution Kit #187202 | HS-LS2-2 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Using Mathematics & Computational Thinking | Scale, Proportion, & Quantity |
Climate Patterns and Species Distribution Kit #187202 | HS-LS2-2 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Using Mathematics & Computational Thinking | Scale, Proportion, & Quantity | |
Changing Ecosystems Kit #187222 | HS-LS2-6 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Developing & Using Models | Stability & Change | |
Instructional Segment: Heredity - Inheritance and Variation of Traits | |||||
11 | Forensic Dissection Kit #221489 | HS-LS3-1 | LS1.A: Structure & Function | Developing & Using Models | Structure & Function |
Exploring Electrophoresis Using Forensic DNA Evidence Kit #211034 | HS-LS3-2 | LS3.B: Variation of Traits | Engaging in Argument from Evidence | Cause & Effect | |
Wisconsin Fast Plants®: 72-Hour Monohybrid Genetics Kit #158940 | HS-LS3-3 | LS3.B: Variation of Traits | Engaging in Argument from Evidence | Patterns | |
12 | Chromosome Simulation Kit #171100 | HS-LS3-1 | LS1.B: Growth & Development of Organisms LS3.B: Variation in Traits |
Developing & Using Models | Systems & System Models |
DNA Damage: Studying the Impact of UV Light Kit #173608 | HS-LS3-2 | LS3.B: Variation of Traits | Planning & Carrying Out Investigations | Cause & Effect; Engaging in Argument from Evidence | |
Instructional Segment: Unity and Diversity | |||||
13 | Genetic Kinship: Following the Globin Genes Through Time Kit #211105 | HS-LS4-1 | LS4.A: Evidence of Common Ancestry & Diversity | Developing & Using Models; Obtaining, Evaluating, & Communicating Information | Patterns |
14 | Modeling Population Genetics and Evolution Kit #187016 | HS-LS4-2 | LS3.B: Variation of Traits LS4.B: Natural Selection LS4.C: Adaptation |
Analyzing & Interpreting Data; Developing & Using Models | Stability & Change |
Natural Selection with Drosophila Kit #171995 | HS-LS4-2 | LS4.B: Natural Selection | Analyzing & Interpreting Data | Patterns | |
Endangered Species Kit #187206 | HS-LS4-5 | LS4.C: Adaptation | Developing & Using Models | Systems & System Models | |
15 | Natural Selection Kit #171200 | HS-LS4-3 | LS4.B: Natural Selection | Analyzing & Interpreting Data | Patterns |
Evolution in Real Time: Bacteria and Antibiotic Resistance Kit #171206 | HS-LS4-3 | LS4.B: Natural Selection LS4.C: Adaptation |
Engaging in Argument from Evidence | Cause & Effect | |
Antibiotic Sensitivity Kit #154740 | HS-LS4-4 | LS4.B: Natural Selection | Constructing Explanations & Designing Solutions | Cause & Effect | |
Inquiries in Science®: Assessing Biodiversity Kit #251422 | HS-LS4-6 | NOT in 3D Format | |||
16 | Cladograms and Evolution Kit #221042 | HS-LS4-1 | LS4.A: Evidence of Common Ancestry & Diversity | Obtaining, Evaluating, & Communicating Information | Patterns |
AL | 3D Kits | NGSS PE | Disciplinary Core Idea (DCI) | Science and Engineering Practice (SEP) | Crosscutting Concept (CCC) |
---|---|---|---|---|---|
Instructional Segment: Matter and Its Interactions | |||||
1 | Chemical Bonding Kit #840835 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Engaging in Argument from Evidence | Patterns |
Periodic Table Inquiry Kit #840074 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
Like Salt to a Flame Kit #840307 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
Modeling Phase Change Kit #841168 | HS-PS1-3 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
Patterns in Electrons and Chemical Bonding Kit #841182 | HS-PS2-4 | PS1.A: Structure & Properties of Matter PS2.B: Types of Interactions | Developing & Using Models | Patterns | |
2 | Under Pressure Kit #840364 | HS-PS1-6 | PS1.B: Chemical Reactions | Developing & Using Models | Stability & Change |
Gas Laws Kit #840375 | HS-PS3-2 | PS3.A: Definitions of Energy | Developing & Using Models | Energy & Matter | |
3 | Metal Activity Series Kit #840319 | HS-PS1-2 | PS1.A: Structure & Properties of Matter PS1.B: Chemical Reactions | Developing & Using Models; Constructing Explanations & Designing Solutions | Patterns |
Mystery Chemical Reactions Kit #840660 | HS-PS1-2 | PS1.B: Chemical Reactions | Engaging in Argument from Evidence | Patterns | |
Crystal Garden Kit #820107 | HS-PS1-2 | PS1.A: Structure & Properties of Matter PS1.B: Chemical Reactions | Developing & Using Models; Constructing Explanations & Designing Solutions | Patterns | |
Balancing Chemical Equations Kit #840656 | HS-PS1-7 | PS1.B: Chemical Reactions | Using Mathematics & Computational Thinking | Energy & Matter | |
Petri Dish Electrolysis Kit #840830 | HS-PS3-5 | PS1.A: Structure & Properties of Matter | Constructing Explanations & Designing Solutions | Cause & Effect: Mechanism & Prediction | |
4 | Inquiries in Science: Discovering Acids and Bases Kit #251214 | NOT in 3D Format | |||
5 | Balloon Stoichiometry Kit #840366 | HS-PS1-7 | PS1.B: Chemical Reactions | Using Mathematics & Computational Thinking | Energy & Matter; Connections to Nature of Science: Scientific Knowledge Assumes an Order & Consistency in Natural Systems |
Introduction to Stoichiometry Kit #840717 | HS-PS1-7 | PS1.B: Chemical Reactions | Using Mathematics & Computational Thinking | Patterns | |
6 | Radioactive Decay and Half-Life Simulations Kit #840715 | HS-PS1-8 | PS1.C: Nuclear Processes | Developing & Using Models | Stability & Change |
Observing Ionizing Radiation Using a Cloud Chamber Kit #840374 | HS-PS1-8 | PS1.C: Nuclear Processes | Developing & Using Models | Energy & Matter | |
Instructional Segment: HS-PS2 - Motion and Stability: Forces and Interactions | |||||
7, 8 | Introduction to Force and Motion Kit #751463 | HS-PS2-1 | PS2.A: Forces & Motion | Using Mathematics & Computational Thinking | Systems & System Models |
7 | Egg Drop Kit #750046 | HS-PS2-3 | HS.PS2.A: Forces & Motion | Constructing Explanations & Designing Solutions | Structure & Function |
9 | Introduction to Momentum and Collisions Kit #751664 | HS-PS2-2 | PS2.A: Forces & Motion | Using Mathematics & Computational Thinking | Systems & System Models |
10 | Mapping Electric Fields Kit #756010 | HS-PS2-4 | PS2.B: Types of Interactions | Developing & Using Models | Systems & System Models |
Coulomb’s Law Kit #756020 | HS-PS2-4 | PS2.B: Types of Interactions | Using Mathematics & Computational Thinking | Systems & System Models | |
Ohm’s Law with Kirchhoff’s Rules Kit #754034 | HS-PS3-1 | PS3.A: Definitions of Energy | Using Mathematics & Computational Thinking | Structure & Function | |
Coulomb’s Law Kit #756020 | HS-PS3-2 | PS2.B: Types of Interactions | Using Mathematics & Computational Thinking | Systems & System Models | |
Carolina® Electric Circuits Kit # 955040 | NOT in 3D Format | ||||
Instructional Segment: Energy | |||||
11 | PS3.B: Conservation of Energy & Energy Transfer PS1.B: Chemical Reactions | Using Mathematics & Computational Thinking | Energy & Matter | ||
Keep It Hot Kit #750054 | HS-PS1-4 | PS3.B: Conservation of Energy & Energy Transfer | Constructing Explanations & Designing Solutions | Energy & Matter | |
First and Second Laws of Thermodynamics Kit #753720 | HS-PS3-4 | PS3.B: Conservation of Energy & Energy Transfer | Planning & Carrying Out Investigations | Energy & Matter | |
Carolina Introduction to Pendulums Kit #751648 | NOT in 3D Format | ||||
12 | Keep It Hot Kit #750054 | HS-PS3-1 | PS3.B: Conservation of Energy & Energy Transfer | Constructing Explanations & Designing Solutions | Energy & Matter |
Heat of Combustion of Biofuels Kit #841170 | HS-PS3-1 | PS3.B: Conservation of Energy & Energy Transfer | Constructing Explanations & Designing Solutions | Energy & Matter: Flows, Cycles, & Conservation | |
Hydroelectric Power Kit #180952 | HS-PS3-3 | PS3.A: Definitions of Energy | Constructing Explanations & Designing Solutions | Energy & Matter | |
Passive Solar Design Kit #180962 | HS-PS4-4 | PS4.B: Electromagnetic Radiation | Constructing Explanations & Designing Solutions | Systems & System Models | |
Instructional Segment: Waves | |||||
13 | Introduction to Waves Kit #754086 | HS-PS4-1 | PS4.A: Wave & Properties | Using Mathematics & Computational Thinking | Cause & Effect |
Wave Machine Kit #750049 | HS-PS4-2 | HS.PS4.C: Information Technologies & Instrumentation | Developing & Using Models | Systems & System Models | |
14 | Introduction to Electromagnetism Kit# 758661 | HS-PS2-5 | PS2.B: Types of Interactions | Obtaining, Evaluating, & Communicating Information | Cause & Effect |
Determining Planck's Constant with LEDs: Investigating the Photoelectric Effect and Electronic Light Sensors Kit #754030 | HS-PS3-3 HS-PS4-3 | HS.PS4.B: Electromagnetic Radiation | Using Mathematics & Computational Thinking | Systems & System Models | |
15 | AM Crystal Radio Kit #754010 | HS-PS4-5 | HS-PS4.C: Information Technologies & Instrumentation | Obtaining, Evaluating, & Communicating Information | Structure & Function |
Laser Music Demonstration Kit #754014 | HS-PS4-5 | PS4.C: Information & Technologies & Instrumentation | Obtaining, Evaluating, & Communicating Information | Structure & Function |
AL | 3D Kits | NGSS PE | Disciplinary Core Idea (DCI) | Science and Engineering Practice (SEP) | Crosscutting Concept (CCC) |
---|---|---|---|---|---|
Instructional Segment: Earth's Place in the Universe | |||||
1 | No Kit Available | ||||
2 | Evidence of the Big Bang Kit #331102 | HS-ESS1-2 | The Universe & Its Stars | Engaging in Argument from Evidence | Energy & Matter |
3 | Stellar Origin of the Elements Kit #331104 | HS-ESS1-3 | The Universe & Its Stars | Developing & Using Models | Developing & Using Models |
4 | Planetary Motion Kit #331106 | HS-ESS1-4 | Earth & The Solar System | Using Mathematics & Computational Thinking; Developing & Using Models | Scale, Proportion, & Quantity |
5 | Carolina EcoKits®: Climate Mechanisms Kit #187200 | NOT in 3D Format | |||
6 | No Kit Available | ||||
Instructional Segment: Earth's Systems | |||||
7 | Seafloor Spreading and Crustal Rocks Kit #331114 | HS-ESS1-5 | History of Planet Earth | Engaging in Argument from Evidence; Developing & Using Models | Patterns |
8 | Modeling Radiometric Dating Kit #331116 | HS-ESS1-6 | History of Planet Earth | Constructing Explanations | Stability & Change |
Coevolution of Earth’s Systems Kit #331134 | HS-ESS2-7 | Weather & Climate | Constructing Explanations | Stability & Change | |
9 | Modeling Destructive Earth Processes Kit #331118 | HS-ESS2-1 | Earth Materials & Systems; Plate Tectonics & Large-Scale System Interactions | Developing & Using Models | Stability & Change |
Modeling Earth Processes: Constructive Forces Kit #331120 | HS-ESS2-1 | Earth Materials & Systems; Plate Tectonics & Large-Scale Systems Interactions | Developing & Using Models | Stability & Change | |
10, 13 | Transformative Properties of Water Kit #331130 | HS-ESS2-5 | The Roles of Water in Earth's Surface Processes | Developing & Using Models | Systems & System Models |
11 | No Kit Available | ||||
12 | Plate Tectonics and Island Formation Kit #331128 | HS-ESS2-3 | Earth Materials & Systems | Constructing Explanations | Energy & Matter; Cause & Effect: Mechanisms & Prediction |
14 | Climate Variation Kit #331158 | HS-ESS2-4 | Weather & Climate | Constructing Explanations | Patterns |
15 | Earth Systems and Climate Change Kit #331150 | HS-ESS3-6 | Global Climate Change | Constructing Explanations | Systems & System Models |
AK | 3D Kits | NGSS PE | Disciplinary Core Idea (DCI) | Science and Engineering Practice (SEP) | Crosscutting Concept (CCC) |
---|---|---|---|---|---|
Instructional Segment: Structure and Properties of Matter | |||||
HS-LS-1 | The Evolution of Eukaryotes, Prokaryotes, and Viruses Kit #131210 | HS-LS1-1 | NOT in 3D Format | ||
Modeling DNA to Protein Kit #211183 | HS-LS1-1 | LS1.A: Structure & Function | Developing & Using Models | Systems & System Models; Structure & Function | |
Gene to Protein: Green Fluorescent Protein Necklace Kit #211555 | HS-LS1-1 | LS1.A: Structure & Function | Constructing Explanations & Designing Solutions | Structure & Function | |
HS-LS1-2 | Epidemic Simulation Kit #154665 | HS-LS1-2 | NOT in 3D Format | ||
Circulatory System Kit #691003 | HS-LS1-2 | LS1.A: Structure & Function | Developing & Using Models | Systems & System Models | |
HS-LS1-3 | Homeostasis in Animals Kit #206210 | HS-LS1-3 | LS1.A: Structure & Function | Planning & Carrying Out Investigations | Stability & Change |
Osmosis and the Cell Membrane Kit #684272 | HS-LS1-3 | NOT in 3D Format | |||
Instructional Segment: Matter and Energy in Organisms and Ecosystems | |||||
HS-LS1-5 | Algae Bead Photosynthesis Kit #206100 | HS-LS1-5 | LS1.C: Organization for Matter & Energy Flow in Organisms | Developing & Using Models | Energy & Matter |
HS-LS1-6 | Food Nutrient Analysis Kit #202500 | HS-LS1-6 | LS1.C: Organization for Matter & Energy Flow in Organisms | Engaging in Argument from Evidence | Patterns |
HS-LS1-7 | Investigating Aerobic and Anaerobic Respiration in Yeast Beads Kit #202208 | HS-LS1-7 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems LS1.C: Organization for Matter & Energy Flow in Organisms |
Developing & Using Models | Energy & Matter |
HS-LS2-3 | Carolina STEM Challenge: Biofuels Kit #180950 | HS-LS2-3 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems | Constructing Explanations & Designing Solutions | Influence of Science, Engineering, & Technology on Society & The Natural World |
HS-LS2-4 | Food Chains and Energy Flow Kit #187104 | HS-LS2-4 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems | Using Mathematics & Computational Thinking; Developing & Using Models | Energy & Matter; Systems & System Models |
HS-LS2-5 | Contributors to the Carbon Cycle Kit #187100 | HS-LS2-5 | LS2.B: Cycles of Matter & Energy Transfer in Ecosystems | Developing & Using Models | Systems & System Models |
Instructional Segment: Interdependent Relationships in Ecosystems | |||||
HS-LS2-1 | Carrying Capacity and Algal Blooms with Carolina® Spectroscopy Chambers Kit #187015 | HS-LS2-1 | LS2.A: Interdependent Relationships in Ecosystems | Using Mathematics & Computational Thinking | Systems & System Models; Scale, Proportion, & Quantity |
HS-LS2-2 | Climate Patterns and Species Distribution Kit #187202 | HS-LS2-2 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Using Mathematics & Computational Thinking | Scale, Proportion, & Quantity |
HS-LS2-6 | Changing Ecosystems Kit #187222 | HS-LS2-6 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Developing & Using Models | Stability & Change |
Succession in a Hay Infusion Kit #187224 | HS-LS2-6 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience | Developing & Using Models | Stability & Change; Patterns | |
HS-LS2-7 | Oil Spill Bioremediation Kit #181324 | HS-LS2-7 | LS4.D: Biodiversity in Humans | Asking Questions & Defining Problems; Engaging in Argument from Evidence | Cause & Effect |
Coliform Contamination Kit #187220 | HS-LS2-7 | LS2.C: Ecosystem Dynamics, Functioning, & Resilience ETS1.B: Developing Possible Solutions |
Constructing Explanations & Designing Solutions | Cause & Effect | |
HS-LS2-8 | Group Behavior and Social Insects Kit #143725 | HS-LS2-8 | LS2.D: Social Interactions & Group Behavior | Planning & Carrying Out Investigations | Cause & Effect |
HS-LS4-6 | Inquiries in Science®: Assessing Biodiversity Kit #251422 | HS-LS4-6 | NOT in 3D Format | ||
Instructional Segment: Inheritance and Variation of Traits | |||||
HS-LS1-4 | Planaria Regeneration Kit #132900 | HS-LS4-1 | HS.LS1.B: Growth & Development of Organisms | Planning & Carrying Out Investigations | Patterns |
HS-LS3-1 | Chromosome Simulation Kit #171100 | HS-LS3-1 | LS1.B: Growth & Development of Organisms LS3.B: Variation in Traits |
Developing & Using Models | Systems & System Models |
Forensic Dissection Kit #221489 | HS-LS3-1 | LS3.B: Variation of Traits | Engaging in Argument from Evidence | Patterns | |
HS-LS3-2 | DNA Damage: Studying the Impact of UV Light Kit #173608 | HS-LS3-2 | LS3.B: Variation of Traits | Planning & Carrying Out Investigations | Cause & Effect; Engaging in Argument from Evidence |
Exploring Electrophoresis Using Forensic DNA Evidence Kit #211034 | HS-LS3-2 | LS3.B: Variation of Traits | Engaging in Argument from Evidence | Cause & Effect | |
HS-LS3-3 | Wisconsin Fast Plants®: 72-Hour Monohybrid Genetics Kit #158940 | HS-LS3-3 | LS3.B: Variation of Traits | Engaging in Argument from Evidence | Patterns |
Instructional Segment: Natural Selection and Evolution | |||||
HS-LS4-1 | Cladograms and Evolution Kit #221042 | HS-LS4-1 | LS4.A: Evidence of Common Ancestry & Diversity | Obtaining, Evaluating, & Communicating Information | Patterns |
Genetic Kinship: Following the Globin Genes Through Time Kit #211105 | HS-LS4-1 | LS4.A: Evidence of Common Ancestry & Diversity | Developing & Using Models; Obraining, Evaluating, & Communicating Information | Patterns | |
HS-LS4-2 | Modeling Population Genetics and Evolution Kit #187016 | HS-LS4-2 | LS3.B: Variation of Traits LS4.B: Natural Selection LS4.C: Adaptation |
Analyzing & Interpreting Data; Developing & Using Models | Stability & Change |
Natural Selection with Drosophila Kit #171995 | HS-LS4-2 | LS4.B: Natural Selection | Analyzing & Interpreting Data | Patterns | |
HS-LS4-3 | Natural Selection Kit #171200 | HS-LS4-3 | LS4.B: Natural Selection | Analyzing & Interpreting Data | Patterns |
Evolution in Real Time: Bacteria and Antibiotic Resistance Kit #171206 | HS-LS4-3 | LS4.B: Natural Selection LS4.C: Adaptation |
Engaging in Argument from Evidence | Cause & Effect | |
HS-LS4-4 | Antibiotic Sensitivity Kit #154740 | HS-LS4-4 | LS4.B: Natural Selection | Constructing Explanations & Designing Solutions | Cause & Effect |
HS-LS4-5 | Endangered Species Kit #187206 | HS-LS4-5 | LS4.C: Adaptation | Developing & Using Models | Systems & System Models |
AK | 3D Kits | NGSS PE | Disciplinary Core Idea (DCI) | Science and Engineering Practice (SEP) | Crosscutting Concept (CCC) |
---|---|---|---|---|---|
Instructional Segment: Structure and Properties of Matter | |||||
HS-PS1-1 | Chemical Bonding Kit #840835 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Engaging in Argument from Evidence | Patterns |
Periodic Table Inquiry Kit #840074 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
Like Salt to a Flame Kit #840307 | HS-PS1-1 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
HS-PS1-3 | Modeling Phase Change Kit #841168 | HS-PS1-3 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns |
Lost Volume Kit #840305 | HS-PS1-3 | PS1.A: Structure & Properties of Matter | Planning & Carrying Out Investigations | Structure & Function; Patterns | |
Making Sense of Solubility Kit #841176 | HS-PS1-3 | PS1.A: Structure & Properties of Matter | Developing & Using Models | Patterns | |
HS-PS1-8 | Radioactive Decay and Half-Life Simulations Kit #840715 | HS-PS1-8 | PS1.C: Nuclear Processes | Developing & Using Models | Stability & Change |
Observing Ionizing Radiation Using a Cloud Chamber Kit #840374 | HS-PS1-8 | PS1.C: Nuclear Processes | Developing & Using Models | Energy & Matter | |
HS-PS2-6 | Molecular Structure Kit #841174 | HS-PS2-6 | PS1.A: Structure & Properties of Matter | Constructing Explanations & Designing Solutions | Structure & Function |
VSEPR Kit #841178 | HS-PS2-6 | PS1.A: Structure & Properties of Matter PS2.B: Types of Interactions |
Obtaining, Evaluating, & Communicating Information | Structure & Function | |
