Viewing thin, translucent specimens like cells, tissue samples, and microorganisms mounted on slides.
| Product | Grade Level | Best For | Price |
|---|---|---|---|
| Wolfe® TT52LED Inclined Elementary | K–5 | Young learners | $$ |
| Accu-Scope® EXM-50 Student | K–8 | Beginners ready for focus controls | $$ |
| Wolfe® LED Cordless, Mechanical Stage | 6–12 | Shared carts and prepared slides | $$$ |
| Wolfe® HS Series, Mechanical Stage | 9–12 | Everyday use in a well-equipped lab | $$$ |
For novices, look for a monocular compound microscope with a light source below the stage and an easily accessible stage. Experienced students who can handle multiple controls are ready for a binocular microscope with a mechanical stage and coarse and fine focusing.
Corded microscopes suit a well-equipped science lab: no charging time, and investigations are not interrupted when a charge runs low. If your classroom doubles as a lab, cordless models can charge overnight. Keep spare batteries on hand to prevent downtime.
Observing whole, solid specimens like rocks, fossils, insects, and circuit boards, including dissections.
| Product | Grade Level | Best For | Price |
|---|---|---|---|
| 20x Elementary Stereomicroscope | K–5 | First looks at large specimens | $$ |
| Wolfe® Student Stereomicroscope | K–8 | A wide range of specimens | $$ |
| Wolfe® Intermediate Tri-Power | 9–12 | Moving from whole specimens to close-up | $$$ |
| Wolfe® 7-45x Zoom | 9–12 · Higher Ed | The widest range of specimens | $$$ |
Taking observation outside: field trips, schoolyard studies, and anywhere students need a tool they can carry.
| Product | Grade Level | Best For | Price |
|---|---|---|---|
| Carson® Pocket Micro™ MM-450 | K–12 | Grab-and-go field trips | $$ |
| Carson® MicroBrite® Pro (Phone Clip) | 6–12 | Photographing field finds | $$ |
| Carson® MicroPic™ 120-240x | 6–12 | Higher power in the field | $$$ |
| uHandy® Mobile Microscopes | 6–12 | Measuring in the field | $$$ |
| Product | Grade Level | Best For | Price |
|---|---|---|---|
| Celestron® LCD Digital Microscope II | K–5 | Sharing and saving images | $$ |
| Wolfe® Educational V1300 Digital | 6–12 | Instant viewing with no computer | $$ |
| Wolfe® Advanced V1300 Digital | 9–12 · Higher Ed | A full lab digital setup | $$$ |
| Product | Grade Level | Best For | Price |
|---|---|---|---|
| National Stellar 1 Pro | Higher Ed | High magnification research | $$$ |
| Accu-Scope® EXC-360 Trinocular | Higher Ed | Fluorescence and digital imaging | $$$ |
| Accu-Scope® EXI-310-FL3-BGU | Higher Ed | Multi-channel fluorescence | $$$ |
| Motic® SWIFT LINE M3-F Forensic | Higher Ed | Comparing evidence side by side | $$$ |
Need help choosing? Call Carolina at 800.334.5551 or email Customer Service.
Get the latest news, free activities, teacher tips, product info, and more delivered to your inbox.