Graph the following titration data and determine if the acid is monoprotic, diprotic, or triprotic. Justify your answer with information from the graph.
Table 1.
| Volume (mL) | pH |
|---|---|
| 0 | 1.01 |
| 1 | 1.32 |
| 5 | 1.59 |
| 10 | 2.23 |
| 12.4 | 3.56 |
| 12.5 | 7.00 |
| 12.6 | 10.44 |
| 13 | 11.10 |
Answer
Table 2.
| Volume (mL) | pH |
|---|---|
| 0.0 | 1.30 |
| 1.0 | 1.35 |
| 2.0 | 1.60 |
| 3.0 | 2.15 |
| 4.0 | 3.57 |
| 4.2 | 5.00 |
| 4.5 | 6.05 |
| 5.0 | 6.50 |
| 5.5 | 6.72 |
| 6.0 | 7.00 |
| 7.0 | 11.10 |
| 7.5 | 12.46 |
| 8.0 | 13.51 |
| 9.0 | 13.89 |
| 9.5 | 14.00 |
| 10.0 | 14.00 |
Answer
Table 3.
| Volume (mL) | pH |
|---|---|
| 0.00 | 2.10 |
| 1.00 | 2.50 |
| 1.50 | 4.20 |
| 2.00 | 4.50 |
| 2.50 | 4.70 |
| 3.00 | 5.00 |
| 3.50 | 6.60 |
| 4.00 | 6.70 |
| 4.50 | 7.00 |
| 5.00 | 7.40 |
| 5.50 | 7.80 |
| 6.00 | 9.70 |
| 6.50 | 9.80 |
| 7.00 | 10.10 |
| 7.50 | 10.50 |
| 8.00 | 10.70 |
Answer
AP® is a trademark registered and/or owned by the College Board®, which was not involved in the production of, and does not endorse, these products.

