-
March 29, 2023 Survival: Sow Bug BehaviorA Carolina EssentialsTM Investigation Total Time: 30 minutesPrep: 15 mins | Activity: 30 mins Life...
-
March 22, 2023 The Rock Cycle and Earth ProcessesA CAROLINA ESSENTIALS ACTIVITYHow are rocks formed and altered throughthe cycling of earth’s materials? Total...
-
March 20, 2023 PhotosynthesisA Carolina EssentialsTM Activity Total Time: 50-60 MINPrep: 30 | Activity: 20-30 Life Science 9-12...
-
March 20, 2023 Phenology: Spring Leaf IndexA Carolina EssentialsTM Activity Total Time: 45-60 MINPrep: 15 | Activity: 30-45 Life Science 9-12...
-
March 20, 2023 Atmospheric Carbon Dioxide and the Greening of the PlanetA Carolina EssentialsTM Activity Total Time: 45-60 MINPrep: 15 | Activity: 30-45 Earth and Space...
-
March 7, 2023 Decomposition by Physarum polycephalumA Carolina EssentialsTM Activity Total Time: 2.75 hrPrep: 1.5 | Activity: 1.25 Life Science 9-12...
-
March 7, 2023 Owl Pellet Food Webs: A Model of Energy and Mass TransferA Carolina EssentialsTM Activity Total Time: 60-70 minPrep: 15 | Activity: 45-60 Life Science 5-12...
-
February 19, 2023 Elephant ToothpasteA Carolina EssentialsTM Activity Total Time: 50 minPrep: 30 | Activity: 20 Physical Science |...
-
February 14, 2023 Forecasting Future FloodsA Carolina EssentialsTM Activity Total Time: 45-60 minPrep: 15-45 | Activity: 30-40 Earth and Space...
-
February 9, 2023 Investigating Interactions Between Electric and Magnetic FieldsA CAROLINA ESSENTIALS ACTIVITYHow do electric and magnetic fields interact? Total Time: 60 - 75...