- 
					October 13, 2025 Exploring the World of Science Together: Family Science Night Made Easy with CarolinaDiscover how to plan a successful Family Science Night at your school with engaging STEM...
- 
					November 1, 2024 Leave Your Print: Basic FingerprintingIn Booth Demo Life Science 6-12 Middle / High School Imprint your science expertise on...
- 
					October 4, 2024 Simulating Macroinvertebrate Sampling for Assessing Freshwater QualityCAROLINA LABSHEETS Overview NGSS Standards Objective Materials Teacher Preparations Quick Links Close Quick Links Open...
- 
					May 14, 2024 Three-Point Linkage with DrosophilaCarolina LabSheets™ Overview In this lab students investigate the effects of gene linkage and crossing-over...
- 
					May 7, 2024 Lumbriculus: Contraction Rate of the Dorsal Blood VesselCarolina LabSheets™ Overview In this introductory physiology lab, students determine the contraction rate of the...
- 
					May 7, 2024 Investigating Hatching of Brine Shrimp EggsCarolina LabSheets™ Overview In this lab students study the hatching of brine shrimp eggs and...
- 
					May 7, 2024 Introduction to Protists: AmoebaCarolina LabSheets™ Overview In this lab, students will observe Amoeba proteus as an example of...
- 
					April 18, 2024 Protists: Key to Algae MixturesCarolina LabSheets™ Overview In this lab activity students use a simple dichotomous key to identify...
- 
					April 16, 2024 Bacterial Growth on MacConkey AgarCarolina LabSheets™ Overview In this lab studentsculture three bacteria on nutrient agar and MacConkey agar...
- 
					April 16, 2024 Testing for Segregation of AllelesCarolina LabSheets™ Overview In this lab, students test corn pollen for evidence of the segregation...
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
															 
															